Timeline of Ovid’s Life
N.B. This FAQ is very out of date. I keep it here because so many links point to it, but if you are researching or are just interested in the Roman poet Ovid, I recommend starting with the Wikipedia.
| Year | Ovid | Other Events | ||
|---|---|---|---|---|
| 43 BCE | Ovid born at Sulmona, 20 March | |||
| 42 | Vergil, Eclogues | |||
| 41 | ||||
| 40 | ||||
| 39 | ||||
| 38 | ||||
| 37 | ||||
| 36 | ||||
| 35 | Sallust dies | |||
| 34 | ||||
| 33 | ||||
| 32 | ||||
| 31 | Battle of Actium | |||
| 30 | Horace, Epodes | |||
| 29 | Vergil, Georgics | |||
| 28 | Propertius, Monobiblos | |||
| 27 | Octavian becomes Augustus | |||
| 26 | Gallus commits suicide | |||
| 25 | Propertius, Carmina 2 | |||
| 24 | ||||
| 23 | Horace, Odes | |||
| 22 | Propertius, Carmina 3 | |||
| 21 | ||||
| 20 | Amores, 1st edition (sometime after 20) | |||
| 19 |
|
|||
| 18 | ||||
| 17 | Ludi Saeculares | |||
| 16 | Propertius, Carmina 4 | |||
| 15 | Heroides 1-15 | |||
| 14 | ||||
| 13 | ||||
| 12 | Medea (Tragedy) | |||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 |
|
|||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 BCE |
|
|||
| 1 CE | ||||
| 2 |
|
|||
| 3 | ||||
| 4 | Heroides 16-21 | C. Asinius Pollio dies | ||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
|
|||
| 9 | Tristia 2 | Tristia 3-5 | ||
| 10 | ||||
| 11 | Ibis | |||
| 12 | ||||
| 13 | Epistulae ex Ponto 1-3 | |||
| 14 | Augustus dies | |||
| 15 | ||||
| 16 | ||||
| 17 | Livy dies | |||
| 18 CE |
|
|||